Sizing
All measurements in cms
I recommend measuring an item that fits you well to compare and get the best size
Tees

XS | S | M | L | XL | XXL | |
A | 46 | 49 | 52 | 55 | 58 | 61 |
B | 66 | 69 | 72 | 74 | 76 | 78 |
C | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 |
Long sleeve length | - | 64 | 65 | 66 | 67 | 68 |
Women’s Vests

XS | S | M | L | XL | |
A | 37.5 | 40 | 43 | 46 | 49 |
B | 63 | 65 | 67 | 69 | 70 |
Men’s Vests

S | M | L | Xl | XXL | |
A | 48 | 51 | 54 | 57 | 60 |
B | 70 | 72 | 74 | 76 | 78 |
Trackies

Women's fit:
XS | S | M | L | XL | |
A | 38 | 40 | 42.5 | 45 | 47.5 |
B | 96 | 98 | 100 | 101 | 102 |
C | 25.8 | 26.5 | 27.5 | 29 | 30.5 |
Men's Fit:
S | M | L | XL | XXL | |
A | 38 | 41 | 44 | 47 | 50 |
B | 102 | 104 | 106 | 108 | 110 |
C | 29.3 | 30 | 31 | 32.5 | 34 |
Hoodies
XS | S | M | L | XL | XXL | |
A | 49 | 51.5 | 54 | 57 | 60 | 63 |
B | 65 | 68 | 72 | 74 | 76 | 78 |
C | 61.5 | 64 | 67 | 68.5 | 68.5 | 70 |
Sweatshirts
. | XS | S | M | L | XL | XXL |
A | 48 | 50.5 | 53 | 55 | 59 | 62 |
B | 65 | 68 | 72 | 74 | 76 | 78 |
C | 62 | 64.5 | 66 | 67.5 | 69 | 70.5 |